2018 — 2019
Matriks
Frontend Developer
Web Trader — trading interfaces, TradingView charts and very large financial data grids.
Computer Science engineer and full-stack developer in Istanbul. I’m at Forestall, building a vulnerability assessment platform for Active Directory and cloud environments — interactive graph networks, very large tables, and services split between Django and .NET Core.
Before that, testing automation at Testinium and trading interfaces at Matriks. Outside work: photography, football, and a CMS I keep deliberately small.
2018 — 2019
Frontend Developer
Web Trader — trading interfaces, TradingView charts and very large financial data grids.
2021 — 2022
Frontend Developer
Loadium and Testinium AI — performance testing UI, real-time metrics, a browser extension.
2024 — now
Full-stack Developer
Vulnerability assessment for Active Directory and Azure — graph networks and a Django/.NET back end.
2026 — now
Personal
This site and its CMS — deliberately small: three post types and one admin user.
| Technology | Matriks2018 — 2019 | Testinium2021 — 2022 | Forestall2024 — now | Neruia2026 — now |
|---|---|---|---|---|
| Languages | ||||
| JavaScript (ES6+)Expert | Used before | Used before | In use now | In use now |
| TypeScriptExpert | Used before | In use now | In use now | |
| PythonIntermediate | In use now | |||
| C#Intermediate | In use now | |||
| SASS / SCSSExpert | Used before | Used before | ||
| Frontend | ||||
| Next.jsExpert | Used before | In use now | ||
| ReactExpert | Used before | In use now | ||
| AngularExpert | Used before | Used before | ||
| Vue.jsIntermediate | Used before | |||
| TanStack Query / Table | In use now | |||
| Backend & data | ||||
| Nest.jsExpert | In use now | |||
| MongoDBExpert | In use now | |||
| Django | In use now | |||
| .NET Core | In use now | |||
| Visualisation & data grids | ||||
| Apache ECharts | Used before | In use now | ||
| SigmaJS | In use now | |||
| TradingView | Used before | |||
| AG-Grid / Kendo UI | Used before | |||
| Ng-Zorro | Used before | |||
| State & tooling | ||||
| RxJS | Used before | Used before | ||
| ngRx | Used before | |||
| Vuex | Used before | |||
| Gulp.js | Used before | Used before | ||
| Testing | ||||
| Selenium · JMeter · Gatling | Used before | |||
Also, outside these roles
Java, Node.js, SQL, GraphQL, Redux, Tailwind, Git, Jenkins, Webpack and Docker.
2013 — 2017
Marmara University · Intensive English Program, Indiana University, 2014
2021
Java SE 11 Developer